118th Congress: Outlook for Congressional and Committee Leadership Selections
Client Alert | November 9, 2022
Within weeks after the mid-term elections, the 118th Congress-elect will start the process for selecting members to serve in House and Senate leadership and in the top positions on congressional committees—the powerful committee chairs and ranking members.
Congressional leadership sets the agendas in the House and Senate, including determining which bills come to the floor. How the leadership shakes out may also illustrate the power dynamics inside the political parties, including the extent to which the moderate or progressive/conservative wings of the parties will influence the legislative agendas, which could have a profound impact for the next two years on companies and industries.
Just like congressional leadership, committee chairs also enjoy agenda-setting power at the committee level. Members of Congress chairing the committee have their own priorities and projects of interest within the committee’s jurisdiction, which play out in what bills receive committee votes and what hearings a committee holds. Therefore, the assignment of committee chairs often indicates the legislative priorities of key committees in both the House and Senate. The ranking members are important because they speak for their party on the committee and often can influence the legislative agenda as well.
Below we set out how congressional and committee leadership in the Senate and the House are determined. That discussion is followed by our best take on what party and committee leadership will look like in the 118th Congress.
Procedures: Congressional Leadership
Procedurally, here is how the party leaders in Congress are selected:
Senate
- The party leaders, whips, and other positions (e.g., policy committee and campaign committee chairs) of each party are elected by a majority vote of all the senators of their party assembled in a conference or a caucus via secret ballot. The practice has been to choose the leader for a two-year term at the beginning of each Congress.[1]
House of Representatives
- Speaker of the House is elected by the full House on the first day of a new Congress in a roll call vote. Customarily, the caucus or conference of each major party first elects a candidate at early organizational meetings via secret ballot. When the new Congress convenes, each party places the name of its candidate in nomination, and the majority party’s candidate is typically elected on a party line vote.[2]Depending on the margin that the majority party holds in the House, the member running for Speaker may need to come to a compromise with certain members of her own party, especially when the margin is small. Such compromise often manifests as part of the House rule-setting at the beginning of each Congress.
- Majority Leader/Minority Leader is elected by secret ballot of the majority/minority party’s caucus or conference in organizational meetings prior to the start of a new Congress.[3]
- Party Whips are elected by each party caucus at early organizational meetings in a secret ballot.[4]
Procedures: Committee Leadership Assignment
Senate[5]
- Seniority generally dictates the selection of committee leadership.
- Once committee ratios have been determined (based on the ratio of each party in the full Senate), Senators provide committee preferences to their leadership. Leadership then makes committee assignments and generally attempts to accommodate preferences to the extent possible.
- Generally, with exceptions, a Senator may serve as chair or ranking member for no more than one committee at a time. Therefore, when a Senator has seniority in two committees, she may choose one committee to lead.
- The Republican Conference limits service as the chair or ranking member of a committee to three terms, or six years in each position. The Democratic Caucus does not impose term limits on committee leadership.
House of Representatives[6]
- House rules provide that each party caucus or conference determines its members’ committee assignments.[7]
- For House Republicans, a steering committee composed of allies of Republican leadership determines the assignment of committee chairs and ranking members.
- Committee leadership for Democrats is generally secured by active campaigns amongst colleagues.
- The congressional Democratic Caucus allows elections when two or more members compete for the chair or ranking member position, the outcome of which is determined by the entire House Democratic Caucus via secret ballot.
- The congressional Republican Caucus does not allow elections. When two or more Members compete for the top Republican spot on a committee, a steering committee under the tight control of party leaders decides who takes the position.
- The Republican Conference limits service as the chair or ranking minority member of a committee to three terms, or six years (the same limitation adopted by Senate Republicans). Also, like the Senate, the Democratic Conference does not impose leadership term limits.
- Both House Democrats and Republicans have steering committees that help guide the legislative process and assign caucus members to committees.
- For House Democrats, membership on the steering committee is governed by the Rules of the Democratic Caucus. Such Rules for the 117th Congress provides that the committee shall include high-ranking members of the Democratic Caucus (i.e. the Speaker and the party leaders), certain powerful committee chairs (e.g. Chair of the Committee on Ways and Means), and regional and other representatives of the Democratic Caucus.[8]
- For House Republicans, membership on the steering committee is smaller in size but constituted by similar ranks, including high-ranking members of the Republican Caucus (i.e. the Speaker and the party leaders), the chair of a standing committee when the steering committee is considering members for election to or removal from such standing committee, and regional or other representatives of the Republican Caucus.[9]
_______________________
[1] See The First Day of a New Congress: A Guide to Proceedings on the Senate Floor, Congressional Research Service (December 22, 2020), at 3 https://crsreports.congress.gov/product/pdf/RS/RS20722.
[2] See Electing the Speaker of the House of Representatives: Frequently Asked Questions, Congressional Research Service (September 22, 2022), at 1-3 https://sgp.fas.org/crs/misc/R44243.pdf.
[3] See Party Leaders in the House: Election, Duties, and Responsibilities, Congressional Research Service (November 5, 2018), at 2 https://sgp.fas.org/crs/misc/RS20881.pdf.
[4] See Id. at 3.
[5] See Rules Governing Senate Committee and Subcommittee Assignment Procedures, Congressional Research Service (June 3, 2021), at 1-2 https://crsreports.congress.gov/product/pdf/R/R46806/3.
[6] Unless otherwise noted, for the source of the content under this title, see Party Leaders in the House: Election, Duties, and Responsibilities (November 5, 2018) at 1-3 https://sgp.fas.org/crs/misc/RS20881.pdf.
[7] Rules of the House of Representatives, 117th Congress, R. 10, cl. 5.
[8] See Rules of the Democratic Caucus House Democrats, House Democrats, https://www.dems.gov/rules-of-the-democratic-caucus.
[9] See Conference Rules of the 117th Congress, House GOP, https://www.gop.gov/conference-rules-of-the-117th-congress/.
_____________________________
CONGRESSIONAL COMMITTEE CHAIRS AND RANKING MEMBERS
U.S. HOUSE OF REPRESENTATIVES: LEADERSHIP |
||||||||||
HOUSE WITH REPUBLICAN MAJORITY | ||||||||||
GOP Leadership Election | 11/15/2022 (tentative) | |||||||||
Title | 118th Congress Leadership | Position Held at 117th Congress | Notes | |||||||
Speaker of the House | Kevin McCarthy (R-CA) | House Minority Leader | We expect McCarthy to become Speaker if GOP wins House Majority | |||||||
Majority Leader | Steve Scalise (R-LA) | House Minority Whip | We expect Scalise to become Majority Leader if GOP wins House Majority | |||||||
Majority Whip Open Race |
Candidate #1 Tom Emmer (R-MN) | National Republican Congressional Committee Chair | Reported to have expressed interests in running, likely a toss-up between him and Banks | |||||||
Candidate #2 Jim Banks (R-IN) | Republican Study Committee Chair | Reported to have expressed interests in running, likely a toss-up between him and Emmer | ||||||||
Candidate #3 Drew Ferguson (R-GA) | Chief Deputy Whip | to have expressed interests in running; least possible as McCarthy has signaled that he doesn’t support Ferguson | ||||||||
Dem Leadership Election | After Thanksgiving (tentative) | |||||||||
Minority Leader Open Race |
Candidate #1 Hakeem Jeffries (D-NY) | House Democratic Caucus Chair | Assuming House Majority Leader Steny Hoyer (D-MD) and House Majority Whip Jim Clyburn (D-SC) do not seek re-election in the House Leadership, Jeffries is the top contender | |||||||
Candidate #2 Adam Schiff (D-NY) | House Intelligence Committee Chair | Schiff is reported to have expressed interests in Dem leadership but trailing Jeffries | ||||||||
Minority Whip Open Race |
Candidate #1 Katherine Clark (D-MA) | Assistant Speaker | Reported to have expressed interests in running for Minority Whip | |||||||
Candidate #2 Pramila Jayapal (D-WA) | Chair of the Congressional Progressive Caucus | Reported to have expressed interests in running for Minority Whip | ||||||||
HOUSE WITH DEMOCRATIC MAJORITY | ||||||||||
Dem Leadership Election | After Thanksgiving (tentative) | |||||||||
Title | 118th Congress Leadership | Position Held at 117th Congress | Notes | |||||||
Speaker of the House | Candidate #1 Hakeem Jeffries (D-NY) | House Democratic Caucus Chair | Assuming House Majority Leader Steny Hoyer (D-MD) and House Majority Whip Jim Clyburn (D-SC) do not seek re-election in the House Leadership, Jeffries is the top contender | |||||||
Candidate #2 Adam Schiff (D-NY) | House Intelligence Committee Chair | Schiff is reported to have expressed interests in Dem leadership but trailing Jeffries | ||||||||
Majority Leader Open Race |
Candidate #1 Katherine Clark (D-MA) | Assistant Speaker | Reported to have expressed interests in running for the #2 job at House Democratic Caucus | |||||||
Candidate #2 Pramila Jayapal (D-WA) | Chair of the Congressional Progressive Caucus | Reported to have expressed interests in running for the #2 job at House Democratic Caucus | ||||||||
Majority Whip Open Race |
OPEN | N/A | Dems have little chance to keep the majority in the House so unclear who will be the contender | |||||||
GOP Leadership Election | 11/15/22 (tentative) | |||||||||
Minority Leader | Kevin McCarthy (R-CA) | House Minority Leader | We expect McCarthy to stay as the #1 Republican in the House | |||||||
Minority Whip | Steve Scalise (R-LA) | House Minority Whip | We expect Scalise to stay as the #2 Republican in the House | |||||||
U.S. SENATE: LEADERSHIP |
||||||||||
SENATE WITH REPUBLICAN MAJORITY | ||||||||||
Title | 118th Congress Leadership | Position Held at 117th Congress | Notes | |||||||
Majority Leader | Mitchell McConnell (R-KY) | Senate Minority Leader | We expect McConnell to stay as the #1 Republican in the Senate | |||||||
Majority Whip | John Thune (R-SD) | Senate Minority Whip | We expect Thune to stay as the #2 Republican in the Senate | |||||||
Minority Leader | Chuck Schumer (D-NY) | Senate Majority Leader | We expect Schumer to stay as the #1 Democrat in the Senate | |||||||
Minority Whip | Dick Durbin (D-IL) | Senate Majority Whip | We expect Durbin to stay as the #2 Democrat in the Senate | |||||||
SENATE WITH DEMOCRATIC MAJORITY | ||||||||||
Title | 118th Congress Leadership | Position Held at 117th Congress | Notes | |||||||
Majority Leader | Chuck Schumer (D-NY) | Senate Majority Leader | We expect Schumer to stay as the #1 Democrat in the Senate | |||||||
Majority Whip | Dick Durbin (D-IL) | Senate Majority Whip | We expect Durbin to stay as the #2 Democrat in the Senate | |||||||
Minority Leader | Mitchell McConnell (R-KY) | Senate Minority Leader | We expect McConnell to stay as the #1 Republican in the Senate | |||||||
Minority Whip | John Thune (R-SD) | Senate Minority Whip | We expect Thune to stay as the #2 Republican in the Senate | |||||||
SENATE CHAIR / RANKING MEMBER IF REPUBLICAN MAJORITY | ||||||||||
Committee | 118th Congress Chair | 117th Congress Ranking Member | Notes | |||||||
Aging | Mike Braun (R-IN) | Tim Scott (R-SC) | Tim Scott is expected to Chair Banking; Braun has seniority | |||||||
Agriculture | John Boozman (R-AR) | John Boozman (R-AR) | ||||||||
Appropriations | Susan Collins (R-ME) | Richard Shelby (R-AL) | Shelby not seeking re-election; Collins has seniority | |||||||
Armed Services | Roger Wicker (R-MS) | Jim Inhofe (R-OK) | Inhofe not seeking re-election; Wicker has seniority | |||||||
Banking, Housing and Urban Affairs | Tim Scott (R-SC) | Pat Toomey (R-PA) | Toomey not seeking re-election; Scott has seniority and is expected to Chair Banking in lieu of Aging, where he was Ranking Member in the 117th Congress | |||||||
Budget | Lindsey Graham (R-SC) | Lindsey Graham (R-SC) | ||||||||
Commerce | Ted Cruz (R-TX) | Roger Wicker (R-MS) | Wicker to Chair Armed Services; Thune is expected to be Whip; Blunt not seeking re-election; Cruz is next in line |
|||||||
Energy and Natural Resources | John Barrasso (R-WY) | John Barrasso (R-WY) | ||||||||
Environment and Public Works | Shelley Moore Capito (R-WV) | Shelley Moore Capito (R-WV) | ||||||||
Ethics | James Lankford (R-OK) | James Lankford (R-OK) | If Paul chooses HELP and Lankford is Chair of Homeland Security, then McConnell would appoint a new Ethics Chair | |||||||
Finance | Mike Crapo (R-ID) | Mike Crapo (R-ID) | ||||||||
Foreign Relations | James Risch (R-ID) | Jim Risch (R-ID) | ||||||||
HELP | *Rand Paul (R-KY), Bill Cassidy (R-LA) | Richard Burr (R-NC) | Burr not seeking re-election; if Paul chooses Homeland Security and assuming Collins chooses Appropriations, Cassidy is next in line | |||||||
Homeland Security | *Rand Paul (R-KY), *James Lankford (R-OK) | Rob Portman (R-OH) | Portman not seeking re-election; if Paul chooses HELP, Lankford gets Homeland | |||||||
Indian Affairs | Lisa Murkowski (R-AK) | Lisa Murkowski (R-AK) | ||||||||
Intelligence | Marco Rubio (R-FL) | Marco Rubio (R-FL) | ||||||||
International Narcotics Control | John Cornyn (R-TX) | John Cornyn (R-TX) | ||||||||
Judiciary | Chuck Grassley (R-IA) | Chuck Grassley (R-IA) | ||||||||
Rules and Administration | Deb Fischer (R-NE) | Roy Blunt (R-MO) | Blunt not seeking re-election; Fischer has seniority. | |||||||
Small Business | Joni Ernst (R-IA) | Rand Paul (R-KY) | ||||||||
Veterans’ Affairs | Jerry Moran (R-KS) | Jerry Moran (R-KS) | ||||||||
Committee | 118th Congress Ranking Member | 117th Congress Chair | Notes | |||||||
Aging | Bob Casey (D-PA) | Bob Casey (D-PA) | ||||||||
Agriculture | Debbie Stabenow (D-MI) | Debbie Stabenow (D-MI) | ||||||||
Appropriations | Patty Murray (D-WA) | Patrick Leahy (D-VT) | Leahy not seeking re-election; Murray has seniority | |||||||
Armed Services | Jack Reed (D-RI) | Jack Reed (D-RI) | ||||||||
Banking, Housing and Urban Affairs | Sherrod Brown (D-OH) | Sherrod Brown (D-OH) | ||||||||
Budget | Sheldon Whitehouse (D-RI) | Bernie Sanders (I-VT) | Sanders has seniority in both HELP and Budget but seems to prefer HELP; Whitehouse is next in line | |||||||
Commerce | Maria Cantwell (D-WA) | Maria Cantwell (D-WA) | ||||||||
Energy and Natural Resources | Joe Manchin (D-WV) | Joe Manchin (D-WV) | ||||||||
Environment and Public Works | Tom Carper (D-DE) | Tom Carper (D-DE) | ||||||||
Ethics | Chris Coons (D-DE) | Chris Coons (D-DE) | ||||||||
Finance | Ron Wyden (D-OR) | Ron Wyden (D-OR) | ||||||||
Foreign Relations | Bob Menendez (D-NJ) | Bob Menendez (D-NJ) | ||||||||
HELP | Bernie Sanders (I-VT) | Patty Murray (D-WA) | Sanders has seniority in both HELP and Budget but prefers HELP Next in line are Bob Casey (D-PA) and Tammy Baldwin (D- WI) |
|||||||
Homeland Security | Gary Peters (D-MI) | Gary Peters (D-MI) | ||||||||
Indian Affairs | Brian Schatz (D-HI) | Brian Schatz (D-HI) | ||||||||
Intelligence | Mark Warner (D-VA) | Mark Warner (D-VA) | ||||||||
International Narcotics Control | Richard Blumenthal (D-CT) | Sheldon Whitehouse (D-RI) | Assuming Sanders takes HELP and Whitehouse takes Budget; Blumenthal has seniority | |||||||
Judiciary | Dick Durbin (D-IL) | Dick Durbin (D-IL) | ||||||||
Rules and Administration | Amy Klobuchar (D-MN) | Amy Klobuchar (D-MN) | ||||||||
Small Business | Ben Cardin (D-MD) | Ben Cardin (D-MD) | ||||||||
Veterans’ Affairs | Jon Tester (D-MT) | Jon Tester (D-MT) | ||||||||
SENATE CHAIR / RANKING MEMBER IF DEMOCRATIC MAJORITY | ||||||||||
Committee | 118th Congress Chair | 117th Congress Chair | Notes | |||||||
Aging | Bob Casey (D-PA) | Bob Casey (D-PA) | ||||||||
Agriculture | Debbie Stabenow (D-MI) | Debbie Stabenow (D-MI) | ||||||||
Appropriations | Patty Murray (D-WA) | Patrick Leahy (D-VT) | Leahy not seeking re-election; Murray has seniority | |||||||
Armed Services | Jack Reed (D-RI) | Jack Reed (D-RI) | ||||||||
Banking, Housing and Urban Affairs | Sherrod Brown (D-OH) | Sherrod Brown (D-OH) | ||||||||
Budget | Sheldon Whitehouse (D-RI) | Bernie Sanders (I-VT) | Sanders has seniority in both HELP and Budget but seems to prefer HELP; Whitehouse is next in line | |||||||
Commerce | Maria Cantwell (D-WA) | Maria Cantwell (D-WA) | ||||||||
Energy and Natural Resources | Joe Manchin (D-WV) | Joe Manchin (D-WV) | ||||||||
Environment and Public Works | Tom Carper (D-DE) | Tom Carper (D-DE) | ||||||||
Ethics | Chris Coons (D-DE) | Chris Coons (D-DE) | ||||||||
Finance | Ron Wyden (D-OR) | Ron Wyden (D-OR) | ||||||||
Foreign Relations | Bob Menendez (D-NJ) | Bob Menendez (D-NJ) | ||||||||
HELP | Bernie Sanders (I-VT) | Patty Murray (D-WA) | Sanders has seniority in both HELP and Budget but prefers HELP Next in line are Bob Casey (D-PA) and Tammy Baldwin (D- WI) |
|||||||
Homeland Security | Gary Peters (D-MI) | Gary Peters (D-MI) | ||||||||
Indian Affairs | Brian Schatz (D-HI) | Brian Schatz (D-HI) | ||||||||
Intelligence | Mark Warner (D-VA) | Mark Warner (D-VA) | ||||||||
International Narcotics Control | Richard Blumenthal (D-CT) | Sheldon Whitehouse (D-RI) | Assuming Sanders takes HELP and Whitehouse takes Budget; Blumenthal has seniority | |||||||
Judiciary | Dick Durbin (D-IL) | Dick Durbin (D-IL) | ||||||||
Rules and Administration | Amy Klobuchar (D-MN) | Amy Klobuchar (D-MN) | ||||||||
Small Business | Ben Cardin (D-MD) | Ben Cardin (D-MD) | ||||||||
Veterans’ Affairs | Jon Tester (D-MT) | Jon Tester (D-MT) | ||||||||
Committee | 118th Congress Ranking Member | 117th Congress Ranking Member | Notes | |||||||
Aging | Mike Braun (R-IN) | Tim Scott (R-SC) | Tim Scott is expected to Chair Banking; Braun has seniority | |||||||
Agriculture | John Boozman (R-AR) | John Boozman (R-AR) | ||||||||
Appropriations | Susan Collins (R-ME) | Richard Shelby (R-AL) | Shelby not seeking re-election; Collins has seniority | |||||||
Armed Services | Roger Wicker (R-MS) | Jim Inhofe (R-OK) | Inhofe not seeking re-election; Wicker has seniority | |||||||
Banking, Housing and Urban Affairs | Tim Scott (R-SC) | Pat Toomey (R-PA) | Toomey not seeking re-election; Scott has seniority and is expected to Chair Banking in lieu of Aging, where he was Ranking Member in the 117th Congress | |||||||
Budget | Lindsey Graham (R-SC) | Lindsey Graham (R-SC) | ||||||||
Commerce | Ted Cruz (R-TX) | Roger Wicker (R-MS) | Wicker to Chair Armed Services; Thune is expected to be Whip; Blunt not seeking re-election; Cruz is next in line |
|||||||
Energy and Natural Resources | John Barrasso (R-WY) | John Barrasso (R-WY) | ||||||||
Environment and Public Works | Shelley Moore Capito (R-WV) | Shelley Moore Capito (R-WV) | ||||||||
Ethics | James Lankford (R-OK) | James Lankford (R-OK) | If Paul chooses HELP and Lankford is Chair of Homeland Security, then McConnell would appoint a new Ethics Chair | |||||||
Finance | Mike Crapo (R-ID) | Mike Crapo (R-ID) | ||||||||
Foreign Relations | James Risch (R-ID) | Jim Risch (R-ID) | ||||||||
HELP | Rand Paul (R-KY) Bill Cassidy (R-LA) |
Richard Burr (R-NC) | Burr not seeking re-election. If Paul chooses Homeland and assuming Collins chooses Appropriations, Cassidy is next in line | |||||||
Homeland Security | Rand Paul (R-KY), James Lankford (R-OK) |
Rob Portman (R-OH) | Portman not seeking re-election; if Paul chooses HELP, Lankford gets Homeland | |||||||
Indian Affairs | Lisa Murkowski (R-AK) | Lisa Murkowski (R-AK) | ||||||||
Intelligence | Marco Rubio (R-FL) | Marco Rubio (R-FL) | ||||||||
International Narcotics Control | John Cornyn (R-TX) | John Cornyn (R-TX) | ||||||||
Judiciary | Chuck Grassley (R-IA) | Chuck Grassley (R-IA) | ||||||||
Rules and Administration | Deb Fischer (R-NE) | Roy Blunt (R-MO) | Blunt not seeking re-election; Fischer has seniority. | |||||||
Small Business | Joni Ernst (R-IA) | Rand Paul (R-KY) | ||||||||
Veterans’ Affairs | Jerry Moran (R-KS) | Jerry Moran (R-KS) | ||||||||
U.S. HOUSE OF REPRESENTATIVES: COMMITTEE LEADERSHIP |
||||||||||
HOUSE CHAIR / RANKING MEMBER IF REPUBLICAN MAJORITY | ||||||||||
Committee | 118th Congress Chair | 117th Congress Ranking Member | Notes | |||||||
Agriculture | G.T. Thompson (R-PA) | G.T. Thompson (R-PA) | ||||||||
Appropriations | Kay Granger (R-TX) | Kay Granger (R-TX) | ||||||||
Armed Services | Mike Rogers (R-AL) | Mike Rogers (R-AL) | ||||||||
Budget | OPEN | Jason Smith (R-MO) | Smith is publicly seeking Ways & Means Chair, potential candidates are, Jodey Arrington (R-TX), Lloyd Smucker (R-PA), Buddy Carter (R-GA); Smith could return to Budget if he fails | |||||||
Education and Labor (Under GOP, renamed Education & the Workforce) |
Tim Walberg (R-MI) | Virginia Foxx (R-NC) | Foxx is term-limited under current Conference rules and McCarthy has signaled he’s not interested in granting a waiver; Walberg most likely but Jim Banks (R-IN) may get this if loses the Whip Race | |||||||
Energy and Commerce | Cathy McMorris Rodgers (R-WA) | Cathy McMorris Rodgers (R-WA) | ||||||||
Ethics | Michael Guest (R-MS) | Michael Guest (R-MS) | ||||||||
Financial Services | Patrick McHenry (R-NC) | Patrick McHenry (R-NC) | ||||||||
Foreign Affairs | Michael McCaul (R-TX) | Mike McCaul (R-TX) | ||||||||
Homeland Security | OPEN | John Katko (R-NY) | Potential candidates: Dan Crenshaw (R-TX), Mark Green (R-TN), Clay Higgins (R-LA), Kat Cammack (R-FL), Dan Bishop (R-NC) | |||||||
House Administration | OPEN | Rodney Davis (R-IL) | Speaker appointee; Bryan Stiel (R-WI) or Barry Loudermilk (R-GA) may get it | |||||||
Judiciary | Jim Jordan (R-OH) | Jim Jordan (R-OH) | ||||||||
Natural Resources | Bruce Westerman (R-AR) | Bruce Westerman (R-AR) | ||||||||
Oversight and Reform | Jim Comer (R-KY) | Jim Comer (R-KY) | Other potential candidates: Stephen Lynch (D-MA), Gerald Connolly (D-VA), Jamie Raskin (D-MD) | |||||||
Rules | Tom Cole (R-OK) | Tom Cole (R-OK) | ||||||||
Science, Space and Technology | Frank Lucas (R-OK) | Frank Lucas (R-OK) | ||||||||
Small Business | Blaine Luetkemeyer (R-MO) | Blaine Luetkemeyer (R-MO) | May also be Roger Williams (R-TX) if Luetkemeyer chooses to lead a subcommittee at Financial Services; Pete Stauber (R-MN) may also run | |||||||
Transportation and Infrastructure | Sam Graves (R-MO) | Sam Graves (R-MO) | ||||||||
Veterans’ Affairs | Mike Bost (R-IL) | Mike Bost (R-IL) | ||||||||
Ways and Means | OPEN | Kevin Brady (R-TX) | Potential candidates: Adrian Smith (R-NE), Vern Buchanan (R-FL), Jason Smith (R-MO) | |||||||
Intelligence | Mike Turner (R-OH) | Mike Turner (R-OH) | ||||||||
Republican Study Committee | Kevin Hern (R-OK) | Jim Banks (R-IN) | Banks eyeing for Whip, Hern is expected to take over | |||||||
Committee | 118th Congress Ranking Member | 117th Congress Chair | Notes | |||||||
Agriculture | David Scott (D-GA) | David Scott (D-GA) | ||||||||
Appropriations | Rosa DeLauro (D-CT) | Rosa DeLauro (D-CT) | ||||||||
Armed Services | Adam Smith (D-WA) | Adam Smith (D-WA) | ||||||||
Budget | Brian Higgins (D-NY) | John Yarmuth (D-KY) | Could also be Brendan Boyle (D-PA) | |||||||
Education and Labor (Under GOP, renamed Education & the Workforce) |
Bobby Scott (D-VA) | Bobby Scott (D-VA) | ||||||||
Energy and Commerce | Frank Pallone (D-NJ) | Frank Pallone (D-NJ) | ||||||||
Ethics | OPEN | Susan Wild (D-PA) | To be appointed by the Minority Leader | |||||||
Financial Services | Maxine Waters (D-CA) | Maxine Waters (D-CA) | ||||||||
Foreign Affairs | Gregory Meeks (D-NY) | Gregory Meeks (D-NY) | ||||||||
Homeland Security | Bennie Thompson (D-MS) | Bennie Thompson (D-MS) | ||||||||
House Administration | Zoe Lofgren (D-CA) | Zoe Lofgren (D-CA) | ||||||||
Judiciary | Jerrold Nadler (D-NY) | Jerry Nadler (D-NY) | ||||||||
Natural Resources | Raúl M. Grijalva (D-AZ) | Raúl Grijalva (D-AZ) | ||||||||
Oversight and Reform | OPEN | Carolyn Maloney (D-NY) | Potential candidates: Stephen Lynch (D-MA), Gerald Connolly (D-VA), Jamie Raskin (D-MD) | |||||||
Rules | Jim McGovern (D-MA) | Jim McGovern (D-MA) | ||||||||
Science, Space and Technology | OPEN | Eddie Bernice Johnson (D-TX) | Potential candidates: Zoe Lofgren (D-CA), Suzanne Bonamici (D-OR), Haley Stevens (D-MI) | |||||||
Small Business | Nydia Velázquez (D-NY) | Nydia Velázquez (D-NY) | ||||||||
Transportation and Infrastructure | OPEN | Peter DeFazio (D-OR) | Potential candidates: Eleanor Holmes Norton (D-DC), Rick Larsen (D-WA) | |||||||
Veterans’ Affairs | Mark Takano (D-CA) | Mark Takano (D-CA) | ||||||||
Ways and Means | Richard Neal (D-MA) | Richard Neal (D-MA) | ||||||||
Intelligence | Adam Schiff (D-CA) | Adam Schiff (D-CA) | ||||||||
HOUSE CHAIR / RANKING MEMBER IF DEMOCRATIC MAJORITY | ||||||||||
Committee | 118th Congress Chair | 117th Congress Chair | Notes | |||||||
Agriculture | David Scott (D-GA) | David Scott (D-GA) | ||||||||
Appropriations | Rosa DeLauro (D-CT) | Rosa DeLauro (D-CT) | ||||||||
Armed Services | Adam Smith (D-WA) | Adam Smith (D-WA) | ||||||||
Budget | Brian Higgins (D-NY) | John Yarmuth (D-KY) | Could also be Brendan Boyle (D-PA) | |||||||
Education and Labor |
Bobby Scott (D-VA) | Bobby Scott (D-VA) | ||||||||
Energy and Commerce | Frank Pallone (D-NJ) | Frank Pallone (D-NJ) | ||||||||
Ethics | OPEN | Susan Wild (D-PA) | To be appointed by the Speaker | |||||||
Financial Services | Maxine Waters (D-CA) | Maxine Waters (D-CA) | ||||||||
Foreign Affairs | Gregory Meeks (D-NY) | Gregory Meeks (D-NY) | ||||||||
Homeland Security | Bennie Thompson (D-MS) | Bennie Thompson (D-MS) | ||||||||
House Administration | Zoe Lofgren (D-CA) | Zoe Lofgren (D-CA) | ||||||||
Judiciary | Jerrold Nadler (D-NY) | Jerry Nadler (D-NY) | ||||||||
Natural Resources | Raúl M. Grijalva (D-AZ) | Raúl Grijalva (D-AZ) | ||||||||
Oversight and Reform | OPEN | Carolyn Maloney (D-NY) | Potential candidates: Stephen Lynch (D-MA), Gerald Connolly (D-VA), Jamie Raskin (D-MD) | |||||||
Rules | Jim McGovern (D-MA) | Jim McGovern (D-MA) | ||||||||
Science, Space and Technology | OPEN | Eddie Bernice Johnson (D-TX) | Potential candidates: Zoe Lofgren (D-CA), Suzanne Bonamici (D-OR), Haley Stevens (D-MI) | |||||||
Small Business | Nydia Velázquez (D-NY) | Nydia Velázquez (D-NY) | ||||||||
Transportation and Infrastructure | OPEN | Peter DeFazio (D-OR) | Potential candidates: Eleanor Holmes Norton (D-DC), Rick Larsen (D-WA) | |||||||
Veterans’ Affairs | Mark Takano (D-CA) | Mark Takano (D-CA) | ||||||||
Ways and Means | Richard Neal (D-MA) | Richard Neal (D-MA) | ||||||||
Intelligence | Adam Schiff (D-CA) | Adam Schiff (D-CA) | ||||||||
Committee | 118th Congress Ranking Member | 117th Congress Ranking Member | Notes | |||||||
Agriculture | G.T. Thompson (R-PA) | G.T. Thompson (R-PA) | ||||||||
Appropriations | Kay Granger (R-TX) | Kay Granger (R-TX) | ||||||||
Armed Services | Mike Rogers (R-AL) | Mike Rogers (R-AL) | ||||||||
Budget | OPEN | Jason Smith (R-MO) | Smith is publicly seeking Ways & Means Ranking Member, potential candidates are, Jodey Arrington (R-TX), Lloyd Smucker (R-PA), Buddy Carter (R-GA); Smith could return to Budget if he fails | |||||||
Education and Labor |
Tim Walberg (R-MI) | Virginia Foxx (R-NC) | Foxx is term-limited under current Conference rules; Walberg most likely but Jim Banks (R-IN) may also get this | |||||||
Energy and Commerce | Cathy McMorris Rodgers (R-WA) | Cathy McMorris Rodgers (R-WA) | ||||||||
Ethics | Michael Guest (R-MS) | Michael Guest (R-MS) | ||||||||
Financial Services | Patrick McHenry (R-NC) | Patrick McHenry (R-NC) | ||||||||
Foreign Affairs | Michael McCaul (R-TX) | Mike McCaul (R-TX) | ||||||||
Homeland Security | OPEN | John Katko (R-NY) | Potential candidates: Dan Crenshaw (R-TX), Mark Green (R-TN), Clay Higgins (R-LA), Kat Cammack (R-FL), Dan Bishop (R-NC) | |||||||
House Administration | OPEN | Rodney Davis (R-IL) | Minority leader appointee; Bryan Stiel (R-WI) or Barry Loudermilk (R-GA) may get it | |||||||
Judiciary | Jim Jordan (R-OH) | Jim Jordan (R-OH) | ||||||||
Natural Resources | Bruce Westerman (R-AR) | Bruce Westerman (R-AR) | ||||||||
Oversight and Reform | Jim Comer (R-KY) | Jim Comer (R-KY) | Other potential candidates: Stephen Lynch (D-MA), Gerald Connolly (D-VA), Jamie Raskin (D-MD) | |||||||
