Gibson Dunn Earns 146 Top-Tier Rankings, 456 Total Rankings in Chambers USA 2026
Accolades | June 4, 2026
Chambers USA
In its 2026 edition, Chambers USA awarded Gibson Dunn 146 top-tier rankings, of which 49 are for practice areas and 97 are for individual lawyers.
Overall, the firm earned 456 rankings — 127 practice group rankings and 329 individual lawyer rankings.
Gibson Dunn earned top-tier rankings in the following practice areas:
| Antitrust | California |
| Insurance: Insurer | California |
| Labor & Employment: The Elite | California |
| Litigation: Appellate | California |
| Litigation: General Commercial: The Elite | California |
| Litigation: Securities | California |
| Litigation: White-Collar Crime & Government Investigations | California |
| Media & Entertainment: Litigation | California |
| Outsourcing | California |
| Real Estate: Zoning/Land Use | California |
| Real Estate | California: Northern |
| Real Estate | California: Southern |
| Tax | California: Southern |
| Litigation: White-Collar Crime & Government Investigations | Colorado |
| Antitrust | District of Columbia |
| Corporate/M&A & Private Equity | District of Columbia |
| Labor & Employment | District of Columbia |
| Litigation: General Commercial: The Elite | District of Columbia |
| Litigation: Securities | District of Columbia |
| Litigation: White-Collar Crime & Government Investigations | District of Columbia |
| Accountant and Auditor Liability | Nationwide |
| Antitrust | Nationwide |
| Antitrust: Cartel | Nationwide |
| Appellate Law | Nationwide |
| Artificial Intelligence | Nationwide |
| Corporate Crime & Investigations: The Elite | Nationwide |
| Corporate Governance | Nationwide |
| Energy: Oil & Gas (Transactional) | Nationwide |
| False Claims Act | Nationwide |
| FCPA | Nationwide |
| Intellectual Property | Nationwide |
| Intellectual Property: Trade Secrets | Nationwide |
| Law Firm Defense | Nationwide |
| Litigation: General Commercial: The Elite | Nationwide |
| Outsourcing | Nationwide |
| Privacy & Data Security: Litigation | Nationwide |
| Product Liability & Mass Torts: Highly Regarded | Nationwide |
| Products Liability: Toxic Torts | Nationwide |
| Projects: PPP | Nationwide |
| Real Estate | Nationwide |
| Securities: Litigation | Nationwide |
| Securities: Regulation: Advisory | Nationwide |
| Intellectual Property: Patent | New York |
| Litigation: General Commercial: The Elite | New York |
| Litigation: White-Collar Crime & Government Investigations: The Elite | New York |
| Real Estate: Mainly Corporate & Finance | New York |
| Real Estate: Mainly Dirt | New York |
| Outsourcing | New York |
| Litigation: General Commercial | Texas (Dallas, Fort Worth & Surrounds) |
The following partners achieved top-tier rankings:
| Chair and Managing Partner Barbara Becker |
| Aaron Beim |
| Allyson Ho |
| Amy Forbes |
| Anita Girdhari |
| Barry Berke |
| Brian Lane |
| Brian Lutz |
| Collin Cox |
| Cromwell Montgomery |
| Dani James |
| Daniel Swanson |
| Debra Wong Yang |
| Dennis Arnold |
| Douglass Rayburn |
| Elizabeth Ising |
| Eric Feuerstein |
| Eric Sloan |
| Eric Stock |
| Eugene Scalia |
| George Stamas |
| Greg Kerwin |
| Helgi Walker |
| Hillary Holmes |
| James Farrell |
| Jason Mendro |
| Jason Schwartz |
| Jeff Wall |
| Jeffrey Chapman |
| Jeffrey Krause |
| Jeffrey Steiner |
| Jesse Sharf |
| Jessica Brown |
| Joe Warin |
| Jonathan K. Layne |
| Jonathan Phillips |
| Joseph West |
| Josh Krevitt |
| Kevin Rosen |
| Khalil Yearwood |
| Krista Hanvey |
| Lauren Giovannone |
| Lori Zyskowski |
| Mary Murphy |
| Michael Bopp |
| Michael Darden |
| Michael Weinberger |
| Nicola Hanna |
| Noam Haberman |
| Orin Snyder |
| Patrick Dennis |
| Patrick Stokes |
| Rachel Brass |
| Rachel Kleinberg |
| Rahim Moloo |
| Raymond Ludwiszewski |
| Robert Blume |
| Robyn Zolman |
| Ronald Mueller |
| Ryan Bergsieker |
| Ryan Murr |
| Scott Greenberg |
| Scott Hammond |
| Sean Feller |
| Stephen Fackler |
| Stephen Glover |
| Stephen Nordahl |
| Stephen Weissman |
| Steven Klein |
| Ted Boutrous Jr. |
| Theane Evangelis |
| Thomas Dupree Jr. |
| Thomas Kim |
| Tomer Pinkusiewicz |
| Trey Cox |
| Vivek Mohan |
| William Peters |